Error Codes
Code | Meaning |
[none] | No Power |
– | Charging, joystick failure |
0 | General safety line activated |
1 | Requires charge |
2 | Off Charge |
3 | Top track limit activated |
4 | Top safety edge activated |
5 | Bottom track limit activated |
6 | Bottom safety edge activated |
7 | Low battery voltage |
8 | Up travel direction |
9 | Down travel direction |
A | Hinge open |
b | Toggle switch activated at power up |
C | IR address failure |
d | Relay not open |
E | Relay not closed |
F | Brake semiconductor failure |
G | Brake not connected |
H | Relay not open (pre-delay) |
J | Hinge interlock fault |
L | Current limit overload |
n | Lift driving at half speed |
o | Default Eeprom |
r | Power supply fault during charging |
U | Power supply fault when battery on float |
y | Main board hardware fault |
.||. | Overcurrent |
If you’ve worked through the error and diagnostic codes above but your stairlift is still giving you trouble, don’t worry — help is just a call away. Sometimes a quick chat over the phone is all it takes to get things moving again, and if the issue needs a closer look, we can arrange for one of our engineers to visit and investigate. Don’t struggle with a stairlift that isn’t working properly — give us a call, and we’ll do our best to get you safely moving again as quickly as possible.